<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Kirks</title>
	<atom:link href="http://www.thekirks.co.uk/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thekirks.co.uk/blog</link>
	<description>More expensive than postcards, less convenient than phoning.</description>
	<lastBuildDate>Mon, 07 Sep 2009 14:04:39 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on My first 200 by Erich Schlaikjer</title>
		<link>http://www.thekirks.co.uk/blog/archives/292/comment-page-1#comment-12732</link>
		<dc:creator>Erich Schlaikjer</dc:creator>
		<pubDate>Mon, 07 Sep 2009 14:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekirks.co.uk/blog/archives/292#comment-12732</guid>
		<description>Seems like having to stop in high winds is a tech problem that will be overcome, but the limits of efficiency are not.</description>
		<content:encoded><![CDATA[<p>Seems like having to stop in high winds is a tech problem that will be overcome, but the limits of efficiency are not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first 200 by Ewan</title>
		<link>http://www.thekirks.co.uk/blog/archives/292/comment-page-1#comment-12731</link>
		<dc:creator>Ewan</dc:creator>
		<pubDate>Sun, 06 Sep 2009 13:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekirks.co.uk/blog/archives/292#comment-12731</guid>
		<description>&lt;blockquote cite=&quot;#commentbody-12730&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-12730&quot; rel=&quot;nofollow&quot;&gt;Erich Schlaikjer&lt;/a&gt; :&lt;/strong&gt;&lt;p&gt;I, er, love wind. Too bad its potential is limited...I assume that MacKay elsewhere gives the kWh/d used by one person. Presumably it is even more than the 40 given in the car example.&lt;/p&gt;&lt;/blockquote&gt;
Yes, considerably more.  I&#039;ll lend you the book but even if you cover the UK with wind turbines, it isn&#039;t going to help much.  And, when they have to stop in high winds, it all gets a bit pointless really.  It seems that it&#039;s a choice between returning to the Stone Age or paying the price of a few Chernobyls every century for having civilisation.</description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-12730"><p>
<strong><a href="#comment-12730" rel="nofollow">Erich Schlaikjer</a> :</strong>
<p>I, er, love wind. Too bad its potential is limited&#8230;I assume that MacKay elsewhere gives the kWh/d used by one person. Presumably it is even more than the 40 given in the car example.</p>
</blockquote>
<p>Yes, considerably more.  I&#8217;ll lend you the book but even if you cover the UK with wind turbines, it isn&#8217;t going to help much.  And, when they have to stop in high winds, it all gets a bit pointless really.  It seems that it&#8217;s a choice between returning to the Stone Age or paying the price of a few Chernobyls every century for having civilisation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first 200 by Erich Schlaikjer</title>
		<link>http://www.thekirks.co.uk/blog/archives/292/comment-page-1#comment-12730</link>
		<dc:creator>Erich Schlaikjer</dc:creator>
		<pubDate>Sun, 06 Sep 2009 13:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekirks.co.uk/blog/archives/292#comment-12730</guid>
		<description>I, er, love wind. Too bad its potential is limited.

http://www.inference.phy.cam.ac.uk/withouthotair/c4/page_32.shtml

I assume that MacKay elsewhere gives the kWh/d used by one person. Presumably it is even more than the 40 given in the car example.</description>
		<content:encoded><![CDATA[<p>I, er, love wind. Too bad its potential is limited.</p>
<p><a href="http://www.inference.phy.cam.ac.uk/withouthotair/c4/page_32.shtml" rel="nofollow">http://www.inference.phy.cam.ac.uk/withouthotair/c4/page_32.shtml</a></p>
<p>I assume that MacKay elsewhere gives the kWh/d used by one person. Presumably it is even more than the 40 given in the car example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first 200 by Erich Schlaikjer</title>
		<link>http://www.thekirks.co.uk/blog/archives/292/comment-page-1#comment-12729</link>
		<dc:creator>Erich Schlaikjer</dc:creator>
		<pubDate>Sun, 06 Sep 2009 12:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekirks.co.uk/blog/archives/292#comment-12729</guid>
		<description>Mmmm, road rabbit stew!</description>
		<content:encoded><![CDATA[<p>Mmmm, road rabbit stew!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lance Armstrong&#8217;s anti cancer pants by Ewan</title>
		<link>http://www.thekirks.co.uk/blog/archives/285/comment-page-1#comment-12728</link>
		<dc:creator>Ewan</dc:creator>
		<pubDate>Mon, 24 Aug 2009 09:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekirks.co.uk/blog/archives/285#comment-12728</guid>
		<description>I&#039;ve subsequently found out that Nike exited the cycling clothing business in 2007 because they couldn&#039;t make any money.  Too many people buying &quot;implied performance&quot; shoes and not enough buying anti cancer pants I guess.  The shorts I got were old ones.   I think Trek took over the licence and now makes the same shorts under the Bontrager brand but they might not be the same.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve subsequently found out that Nike exited the cycling clothing business in 2007 because they couldn&#8217;t make any money.  Too many people buying &#8220;implied performance&#8221; shoes and not enough buying anti cancer pants I guess.  The shorts I got were old ones.   I think Trek took over the licence and now makes the same shorts under the Bontrager brand but they might not be the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Puig Major and S&#243;ller by The Kirks &#187; Blog Archive &#187; Lance Armstrong&#8217;s anti cancer pants</title>
		<link>http://www.thekirks.co.uk/blog/archives/282/comment-page-1#comment-12727</link>
		<dc:creator>The Kirks &#187; Blog Archive &#187; Lance Armstrong&#8217;s anti cancer pants</dc:creator>
		<pubDate>Thu, 20 Aug 2009 13:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekirks.co.uk/blog/archives/282#comment-12727</guid>
		<description>[...] response to the photos from the cycle ride I did up Puig Major and Sóller, a couple of people mentioned the rather natty yellow band round the left leg of my cycling [...]</description>
		<content:encoded><![CDATA[<p>[...] response to the photos from the cycle ride I did up Puig Major and Sóller, a couple of people mentioned the rather natty yellow band round the left leg of my cycling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Malawi 2007 by The Kirks &#187; Blog Archive &#187; Malawi 2007</title>
		<link>http://www.thekirks.co.uk/blog/photographs/other-photo-albums/malawi-2007/comment-page-1#comment-12726</link>
		<dc:creator>The Kirks &#187; Blog Archive &#187; Malawi 2007</dc:creator>
		<pubDate>Wed, 21 Jan 2009 21:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekirks.co.uk/blog/photographs/other-photo-albums/malawi-2007#comment-12726</guid>
		<description>[...] uploaded&#160;a photograph album of all the photos that Trish [...]</description>
		<content:encoded><![CDATA[<p>[...] uploaded&nbsp;a photograph album of all the photos that Trish [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 4: Phinda Vlei by The Kirks &#187; Blog Archive &#187; Day 9 and 10: Cape Town</title>
		<link>http://www.thekirks.co.uk/blog/archives/166/comment-page-1#comment-12725</link>
		<dc:creator>The Kirks &#187; Blog Archive &#187; Day 9 and 10: Cape Town</dc:creator>
		<pubDate>Wed, 21 Jan 2009 21:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekirks.co.uk/blog/archives/166#comment-12725</guid>
		<description>[...] It was a wonderful walk along the cliffs with huge crashing waves (some larger than a &#8220;lions foot&#8221; - in-joke I&#8217;m afraid).  The wind blew, the sun came out and path wound on and then [...]</description>
		<content:encoded><![CDATA[<p>[...] It was a wonderful walk along the cliffs with huge crashing waves (some larger than a &#8220;lions foot&#8221; &#8211; in-joke I&#8217;m afraid).  The wind blew, the sun came out and path wound on and then [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bhutan 2005 (Photoshopped) by The Kirks &#187; Blog Archive &#187; The Bhutan and Nepal Trip</title>
		<link>http://www.thekirks.co.uk/blog/photographs/photo-galleries/bhutan-2005-photoshopped/comment-page-1#comment-12724</link>
		<dc:creator>The Kirks &#187; Blog Archive &#187; The Bhutan and Nepal Trip</dc:creator>
		<pubDate>Wed, 21 Jan 2009 21:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekirks.co.uk/blog/photo-galleries/bhutan-2005-photoshopped#comment-12724</guid>
		<description>[...] we took a whole load of photographs.&#160; There&#8217;s a big load of photographs&#160;and a much smaller list&#160;which have been mildly Photoshopped using Photoshop Elements&#160;which is really fantastic [...]</description>
		<content:encoded><![CDATA[<p>[...] we took a whole load of photographs.&nbsp; There&#8217;s a big load of photographs&nbsp;and a much smaller list&nbsp;which have been mildly Photoshopped using Photoshop Elements&nbsp;which is really fantastic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Malawi 2007 by erichschlaikjer</title>
		<link>http://www.thekirks.co.uk/blog/archives/270/comment-page-1#comment-12721</link>
		<dc:creator>erichschlaikjer</dc:creator>
		<pubDate>Sun, 25 Nov 2007 09:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekirks.co.uk/blog/archives/270#comment-12721</guid>
		<description>What sort of mushrooms are they growing, for what market?</description>
		<content:encoded><![CDATA[<p>What sort of mushrooms are they growing, for what market?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
